Flake Ice Maker
IBIKURIKIRA
- IMS Urwego rukora ibyuma bya flake byateguwe muburyo bwa cubic hamwe numwanya wimbere uhetamye hamwe numuryango uhetamye (cyangwa ibyuma bitagira umuyonga imbere hamwe numuryango wimbere) kugirango ugaragare neza.Ibyiza byinshi byabakora urubura birahari, nko gukora urubura vuba, ubushobozi bukomeye bwo gukora urubura, imiterere myiza yurubura no kugabanuka vuba.
- Kanda amazi yinjira → amazi yinjira → gukora ice
- Izi nzira zose zihita zigenzurwa kugirango urubura rukomeze.Mugihe habuze amazi cyangwa urubura rwuzuye muri guverenema, icyerekezo kiri kumurongo wibikorwa kizacana kandi uwakoze ice azahagarika gukora byikora.Akabati ko kubika urubura ni PU ifuro, bityo irinzwe neza kandi irashobora kubuza urubura gushonga.Na none, amazi asigaye nyuma yubura bwakozwe buri gihe akoreshwa mugutunganya.Ntabwo rero amazi yakijijwe gusa, ahubwo nuburyo bwo gukora urubura bwongerewe imbaraga kandi ingufu zikagabanuka, kandi ibiciro byabakiriya bigabanuka cyane.Amazi meza cyangwa amazi ya robine arashobora gukoreshwa mugukora urubura.
Icyitegererezo | Ingano yo gukora urubura | Ubushobozi bwo kubika | Imbaraga | Gukoresha amazi | Firigo | Igikonoshwa | Ibipimo by'inyuma | Ibipimo byo gupakira | Uburemere bwuzuye (kg) | Uburemere bwuzuye (kg) |
(kg / 24h) | (kg) | (w) | (L / H) | W × D × H (mm) | W × D × H (mm) | |||||
IMS-20 | 20 | 10 | 180 | ≤0.8 | R134a | Icyuma | 300X493X547 | 377 × 571 × 595 | 32 | 36 |
IMS-30 | 30 | 10 | 180 | ≤1.2 | R134a | Icyuma | 300X493X547 | 377 × 571 × 595 | 32 | 36 |
IMS-40 | 40 | 15 | 280 | ≤1.6 | R134a | Icyuma | 380X543X722 | 457 × 621 × 770 | 40 | 45 |
IMS-50 | 50 | 15 | 280 | ≤2.0 | R134a | Icyuma | 380X543X722 | 457 × 621 × 770 | 40 | 45 |
IMS-70 | 70 | 25 | 420 | ≤2.9 | R134a | Icyuma | 548X611X883 | 625 × 690 × 932 | 57 | 62 |
IMS-85 | 85 | 25 | 420 | ≤3.5 | R134a | Icyuma | 548X611X883 | 625 × 690 × 932 | 57 | 62 |
IMS-100 | 100 | 25 | 420 | ≤4.1 | R134a | Icyuma | 548X611X883 | 625 × 690 × 932 | 58 | 64 |
IMS-130 | 130 | 35 | 685 | ≤5.4 | R134a | Icyuma | 635X611X945 | 712 × 690 × 994 | 70 | 76 |
IMS-150 | 150 | 35 | 685 | ≤6.2 | R134a | Icyuma | 635X611X945 | 712 × 690 × 994 | 70 | 76 |
IMS-200 | 200 | 55 | 805 | ≤8.3 | R134a | Icyuma | 680X641X1102 | 757 × 720 × 1152 | 85 | 91 |
IMS-300 | 300 | 55 | 1370 | ≤12.5 | R134a | Icyuma | 680X641X1102 | 757 × 720 × 1152 | 100 | 106 |
Andika ubutumwa bwawe hano hanyuma utwohereze