Laboratoire Yahagaritse Kuma DFD-12
IBIKURIKIRA
- LCD ikoraho ecran kugirango yerekane umurongo wikigereranyo cyubushyuhe, ubushyuhe bwa condenser, dogere ya vacuum nibindi bikoresho bikenewe
- USB Imigaragarire yo gukuramo amakuru yibikorwa yabitswe ukwezi gushize
- Urwego rwo hasi rwijwi
- Icyuma kitagira umuyonga hamwe na sitasiyo yakazi yo gukora isuku no kuyitaho
- Icyumba cyo kumisha mucyo kugirango byoroherezwe gukonjesha no gukama
- Imigaragarire ihuza ibice bitandukanye bya vacuum
Ibikoresho
Urugereko | Ishusho | Icyitegererezo |
Urugereko rusanzwe | bisanzwe | |
Urugereko ruhagarika | kanda hejuru | |
Urugereko rusanzwe hamwe na 8 Port Manifold | imiyoboro myinshi | |
Urugereko rusanzwe rwo guhagarika hamwe na 8 Port Manifold | imiyoboro myinshi hamwe no gukanda hejuru |
Gukonjesha Kuma / Intebe hejuru | ||||
Icyitegererezo | DFD-12S | DFD-12T | DFD-12P | DFD-12PT |
Ubwoko | Icyumba gisanzwe | Icyumba cyo guhagarika | Icyumba gisanzwe gifite ibyambu 8 | Icyumba gisanzwe cyo guhagarara hamwe nicyambu 8 |
Umuyoboro wanyuma (C) | -55 cyangwa -80 | -55 cyangwa -80 | -55 cyangwa -80 | -55or -80 |
Impamyabumenyi ya Vacuum (Pa) | <10 | <10 | <10 | <10 |
Ahantu humye (m2) | 0.12 | 0.09 | 0.12 | 0.09 |
ubushobozi bwa kondereseri (Kg / 24h) | 4 | 4 | 4 | 4 |
Qty ya tekinike | 4 | 3 | 4 | 3 |
Ubushobozi bwo gupakira ibikoresho / akazu (m) | 300 | 300 | 300 | 300 |
Ubushobozi bwo gupakira ibikoresho (m) | 1200 | 900 | 1200 | 900 |
Guhagarika igihe cyo kumisha (h) | 24 | 24 | 24 | 24 |
Manifold | / | / | Ibice 8 | Ibice 8 |
Imigaragarire ya USB | Y | Y | Y | Y |
Sisitemu yo kugenzura | Microprocessor, gukoraho ecran | |||
Amashanyarazi VHz) | 220V / 50Hz, 60Hz, 120V / 60Hz | |||
Ibipimo by'inyuma (WxDxH mm) | 480 * 655 * 915/1345 | |||
Icyitonderwa | Igikorwa cyo gushyushya Shelf ntigisanzwe;Ibikoresho bya chambre zitandukanye na manifold birahinduka;Pompo ya vacuum yo kwimuka irigenga kandi ipakiye mubice bitandukanye. |
Andika ubutumwa bwawe hano hanyuma utwohereze